How much do LPGA players earn? This page on WomensGolf.com lists LPGA players by official prize money won in the 2019 LPGA Tour season.
Looking for the 2019 LPGA Tour schedule?
Official LPGA Money List
FINAL MONEY LIST 2019 SEASON
RANK | NAME | OFFICIAL | EVENTS |
---|---|---|---|
1 | Jin Young Ko | $2,773,894 | 22 |
2 | Sei Young Kim | $2,753,099 | 25 |
3 | Jeongeun Lee6 | $2,052,103 | 25 |
4 | Brooke M. Henderson | $1,696,017 | 27 |
5 | Nelly Korda | $1,665,546 | 20 |
6 | Lexi Thompson | $1,537,292 | 21 |
7 | Sung Hyun Park | $1,529,905 | 20 |
8 | Minjee Lee | $1,522,607 | 26 |
9 | Danielle Kang | $1,511,443 | 21 |
10 | Hyo Joo Kim | $1,290,734 | 21 |
11 | Ariya Jutanugarn | $1,242,838 | 29 |
12 | Hannah Green | $1,043,537 | 23 |
13 | Lizette Salas | $1,038,152 | 24 |
14 | Mi Jung Hur | $1,030,252 | 23 |
15 | Carlota Ciganda | $998,654 | 23 |
16 | Shanshan Feng | $986,190 | 23 |
17 | Amy Yang | $941,956 | 23 |
18 | Nasa Hataoka | $917,273 | 20 |
19 | Charley Hull | $885,961 | 22 |
20 | Yu Liu | $880,048 | 28 |
21 | Brittany Altomare | $878,369 | 26 |
22 | Jessica Korda | $874,588 | 18 |
23 | So Yeon Ryu | $815,768 | 20 |
24 | Eun-Hee Ji | $789,695 | 24 |
25 | Moriya Jutanugarn | $785,105 | 29 |
26 | Inbee Park | $781,166 | 17 |
27 | Celine Boutier | $760,430 | 28 |
28 | Angel Yin | $755,784 | 24 |
29 | Caroline Masson | $715,544 | 25 |
30 | Azahara Munoz | $667,184 | 26 |
31 | Bronte Law | $666,836 | 24 |
32 | Megan Khang | $646,367 | 24 |
33 | Su Oh | $640,703 | 28 |
34 | Ally McDonald | $638,014 | 25 |
35 | Mi Hyang Lee | $627,611 | 28 |
36 | Morgan Pressel | $610,872 | 26 |
37 | Marina Alex | $609,290 | 24 |
38 | Nanna Koerstz Madsen | $552,072 | 25 |
39 | Jennifer Kupcho | $525,432 | 19 |
40 | Jing Yan | $517,412 | 25 |
41 | Gaby Lopez | $507,171 | 28 |
42 | Jasmine Suwannapura | $497,171 | 31 |
43 | Kristen Gillman | $492,466 | 26 |
44 | Mirim Lee | $472,118 | 24 |
45 | Jenny Shin | $464,094 | 27 |
46 | Nicole Broch Larsen | $453,345 | 24 |
47 | Chella Choi | $452,719 | 27 |
48 | Lydia Ko | $444,256 | 24 |
49 | Jaye Marie Green | $427,801 | 27 |
50 | Annie Park | $407,836 | 25 |
51 | Ashleigh Buhai | $407,546 | 27 |
52 | Georgia Hall | $403,490 | 24 |
53 | In-Kyung Kim | $402,109 | 15 |
54 | Anna Nordqvist | $393,685 | 26 |
55 | Alena Sharp | $382,396 | 25 |
56 | Wei-Ling Hsu | $373,611 | 28 |
57 | Katherine Kirk | $350,857 | 27 |
58 | Amy Olson | $335,819 | 25 |
59 | Jodi Ewart Shadoff | $329,530 | 21 |
60 | Stacy Lewis | $329,191 | 19 |
61 | Mel Reid | $323,450 | 21 |
62 | Gerina Piller | $320,502 | 23 |
63 | Cydney Clanton | $318,980 | 12 |
64 | Pornanong Phatlum | $318,027 | 24 |
65 | Cheyenne Knight | $295,493 | 22 |
66 | Sakura Yokomine | $289,911 | 24 |
67 | In Gee Chun | $270,213 | 23 |
68 | Sarah Schmelzel | $251,284 | 25 |
69 | Xiyu Lin | $250,167 | 23 |
70 | Tiffany Joh | $249,154 | 23 |
71 | Pajaree Anannarukarn | $249,049 | 19 |
72 | Austin Ernst | $235,727 | 22 |
73 | Maria Fernanda Torres | $227,557 | 25 |
74 | Jane Park | $218,147 | 19 |
75 | Madelene Sagstrom | $216,999 | 20 |
76 | Ryann O’Toole | $199,641 | 22 |
77 | Haru Nomura | $186,559 | 12 |
78 | Ayako Uehara | $183,122 | 22 |
79 | Charlotte Thomas | $181,596 | 22 |
80 | Cristie Kerr | $181,456 | 21 |
81 | Jeong Eun Lee | $179,998 | 19 |
82 | Anne van Dam | $175,691 | 21 |
83 | Pavarisa Yoktuan | $170,973 | 21 |
84 | Linnea Strom | $169,583 | 22 |
85 | Jennifer Song | $160,531 | 21 |
86 | Sarah Kemp | $158,379 | 16 |
87 | Brittany Lang | $154,858 | 22 |
88 | Caroline Hedwall | $154,094 | 13 |
89 | Aditi Ashok | $147,579 | 22 |
90 | Lauren Stephenson | $145,628 | 20 |
91 | Paula Creamer | $145,472 | 22 |
92 | Tiffany Chan | $144,699 | 21 |
93 | Mariajo Uribe | $141,334 | 18 |
94 | Giulia Molinaro | $134,318 | 14 |
95 | Na Yeon Choi | $132,699 | 21 |
96 | Lindy Duncan | $130,654 | 25 |
97 | Daniela Darquea | $129,608 | 21 |
98 | Maria Fassi | $129,164 | 11 |
99 | Stephanie Meadow | $127,796 | 21 |
100 | Mariah Stackhouse | $127,365 | 20 |
101 | Peiyun Chien | $123,047 | 22 |
102 | Angela Stanford | $117,608 | 22 |
103 | Emma Talley | $117,236 | 23 |
104 | Haeji Kang | $116,843 | 21 |
105 | Alison Lee | $114,361 | 18 |
106 | Dana Finkelstein | $114,081 | 20 |
107 | Katherine Perry | $113,801 | 13 |
108 | Elizabeth Szokol | $105,814 | 20 |
109 | Mina Harigae | $103,608 | 21 |
110 | Hee Young Park | $103,327 | 16 |
111 | Pernilla Lindberg | $100,054 | 24 |
112 | Wichanee Meechai | $98,166 | 21 |
113 | Gemma Dryburgh | $94,388 | 17 |
114 | Lauren Kim | $90,927 | 16 |
115 | Marissa Steen | $89,416 | 20 |
116 | Sandra Gal | $83,552 | 17 |
117 | Christina Kim | $79,209 | 20 |
118 | Kim Kaufman | $76,180 | 21 |
119 | Clariss Guce | $73,445 | 16 |
120 | Ruixin Liu | $72,711 | 20 |
121 | Louise Ridderstrom | $71,583 | 16 |
122 | Sarah Burnham | $66,713 | 15 |
123 | Kendall Dye | $65,194 | 20 |
124 | Isi Gabsa | $64,909 | 20 |
125 | Jacqui Concolino | $64,410 | 22 |
126 | Youngin Chun | $63,774 | 18 |
127 | Karine Icher | $62,430 | 19 |
128 | Alana Uriell | $62,031 | 16 |
129 | Kris Tamulis | $61,503 | 18 |
130 | Anne-Catherine Tanguay | $60,178 | 16 |
131 | Brittany Lincicome | $59,023 | 7 |
132 | Mo Martin | $53,739 | 7 |
133 | Dottie Ardina | $53,200 | 21 |
134 | Dani Holmqvist | $51,272 | 15 |
135 | P.K. Kongkraphan | $47,613 | 13 |
136 | Lee-Anne Pace | $46,856 | 14 |
137 | Pannarat Thanapolboonyaras | $45,411 | 23 |
138 | Brianna Do | $43,391 | 20 |
139 | Lee Lopez | $38,447 | 14 |
140 | Klara Spilkova | $33,456 | 14 |
141 | Muni He | $33,315 | 19 |
142 | Luna Sobron Galmes | $30,675 | 11 |
143 | Lindsey Weaver | $28,735 | 19 |
144 | Kelly Tan | $28,229 | 6 |
145 | Jaclyn Lee | $27,396 | 13 |
146 | Sherman Santiwiwatthanaphong | $26,991 | 18 |
147 | Sarah Jane Smith | $26,819 | 8 |
148 | Karrie Webb | $25,685 | 9 |
149 | Cheyenne Woods | $23,648 | 13 |
150 | Suzuka Yamaguchi | $22,872 | 19 |
151 | Laura Gonzalez Escallon | $22,327 | 19 |
152 | Celine Herbin | $22,164 | 21 |
153 | Jenny Haglund | $19,867 | 19 |
154 | Dori Carter | $19,737 | 14 |
155 | Karen Chung | $19,310 | 8 |
156 | Laetitia Beck | $19,281 | 7 |
157 | Simin Feng | $19,084 | 8 |
158 | Beatriz Recari | $15,838 | 10 |
159 | Michelle Wie | $15,377 | 4 |
160 | Maddie McCrary | $14,956 | 13 |
161 | Laura Davies | $13,814 | 12 |
162 | Sandra Changkija | $12,738 | 6 |
163 | Louise Stahle | $12,418 | 9 |
164 | Catriona Matthew | $11,303 | 11 |
165 | Robyn Choi | $10,007 | 12 |
166 | Brittany Marchand | $9,908 | 17 |
167 | Julieta Granada | $9,204 | 3 |
168 | Min Lee | $8,999 | 5 |
169 | Joanna Klatten | $8,911 | 12 |
170 | Jackie Stoelting | $8,512 | 8 |
171 | Jimin Kang | $6,875 | 6 |
172 | Suzann Pettersen | $5,611 | 4 |
173 | Sophia Popov | $5,561 | 8 |
174 | Cindy LaCrosse | $4,414 | 6 |
175 | Emily Kristine Pedersen | $3,973 | 7 |
176 | Lilia Vu | $3,830 | 9 |
177 | Kristy McPherson | $3,672 | 10 |
178 | Alison Walshe | $3,493 | 2 |
179 | Olafia Kristinsdottir | $3,382 | 8 |
180 | Becca Huffer | $3,298 | 15 |
181 | Silvia Cavalleri | $2,492 | 3 |
182 | Benyapa Niphatsophon | $2,469 | 6 |
Showing 1 to 182 of 182 entries
Previous LPGA money list winners are available here.
Go here for the 2019 LPGA Tour schedule
During the LPGA season, we publish the Latest LPGA Tour Tournament Results
Top 200 Women Golfers in the world according to the Rolex Women’s Golf World Rankings
All our LPGA tour articles together on one page. Everything you need to know about the LPGA Tour and women’s professional golf.
The 2019 LPGA Schedule is a year-long series of professional golf tournaments for elite female golfers from around the world. The season begins with the Diamond Resorts Tournament of Champions at the Four Season Golf & Sports Club Orlando in January and ends on November 24, 2019, at the Tiburón Golf Club in Naples, Florida.
LPGA Tournament Schedule is also known as the 2019 LPGA tourney schedule.
Photo of Jin Young Ko by Ben Harping
Originally posted on https://www.womensgolf.com/